For AIoT applications like POS system, smart home appliance, consuming/industrial human-machine interface, etc., we provide the best quality, performance and efficiency HD resolution display driver ICs to bring the best vision experience to our customers and users.
| PART NO. | TYPE | RESOLUTION | VDDI | VDDA | INTERFACE | PACKAGE |
|---|---|---|---|---|---|---|
| ST7703 | COLOR TFT (a-Si GIP) | 720x2047 | 1.8 | 3.300 | MIPI | COG |
| ST7703I | COLOR TFT (a-Si GIP) | 720x2047 | 3.3 | 3.300 | MIPI | COG |
| FL7703N | COLOR TFT (a-Si GIP) | 720x2047 | 1.8 | 3.300 | MIPI | COG |
| FL7703NI | COLOR TFT (a-Si GIP) | 720x2047 | 3.3 | 3.300 | MIPI | COG |
| FL7705NI | COLOR TFT (a-Si GIP) | 800x2047 | 3.3 | 3.300 | MIPI | COG |
